Tracing Our Family History
MaleRobert JESTY |
| Birth | 1833 | Yetminster, Dorset, England |
| Death | 1923 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Rose Ann WARREN | F305 | |
| Marriage | ||
| Father | Robert JESTY | F104 Group Sheet | |
| Mother | Edith MINCHINGTON | F104 Group Sheet | |
FemaleCharity Ann BILES |
| Birth | 1833 | Cattistock, Dorset, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Emily Alice JESTY |
| Birth | 1876 | Yetminster, Dorset, England |
| Death | 1966 | |
| Burial | ||
| Spouse | James MARTIN | F308 | |
| Marriage | ||
Male+ Thomas James JESTY |
| Birth | 1879 | Yetminster, Dorset, England |
| Death | 1956 | |
| Burial | ||
| Spouse | Charlotte GOODMAN | F309 | |
| Marriage | ||
| Notes | Married:
|
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.