Tracing Our Family History

| Name | Robert JESTY [1, 2] | |
| Birth | 1833 | Yetminster, Dorset, England [1, 2] |
| Gender | Male | |
| Occupation | 1881 | Yetminster, Dorset, England [3] |
| Haulier | ||
| Death | 1923 [1, 2] | |
| Person ID | I928 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Father | Robert JESTY, b. 1798, Yetminster, Dorset, England d. Abt Jun 1881, Sherborne, Somerset, England (Age 83 years) | |
| Mother | Edith MINCHINGTON, b. 1799, Yetminster, Dorset, England d. 1883, Sherborne, Somerset, England (Age 84 years) | |
| Marriage | 1826 | |
| Family ID | F104 | Group Sheet | Family Chart |
| Family 1 | Rose Ann WARREN d. Yes, date unknown | |||
| Marriage | Y [2] | |||
| Children |
|
|||
| Family ID | F305 | Group Sheet | Family Chart | ||
| Last Modified | 25 Nov 2006 | |||
| Family 2 | Charity Ann BILES, b. 1833, Cattistock, Dorset, England d. Yes, date unknown | |||||
| Marriage | Y [2] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F306 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Nov 2006 | |||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.