Tracing Our Family History

| Name | Charity Ann BILES [1, 2] | |
| Birth | 1833 | Cattistock, Dorset, England [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I932 | Hunt/Johnson |
| Last Modified | 25 Nov 2006 | |
| Family | Robert JESTY, b. 1833, Yetminster, Dorset, England d. 1923 (Age 90 years) | |||||
| Marriage | Y [2] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F306 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Nov 2006 | |||||
| Event Map |
|
| Sources |
|
If you have any questions or comments about the information on this site, please contact us. We look forward to hearing from you.